Matala GeyserFlow Pumps
Matala GayserFlow submersible vertical water pumps have these applications:
- To irrigate or discharge water from farmland or ponds.
- For use at relay pumping stations or manhole to relay raw water.
- For livestock production facilities, to discharge sewage.
- For use to discharge rainwater.
- Waterfall, fountain, and garden spraying.
- Sump pit, and washed water handling.
| Pump | HP | Amps | Outlet Size | Max Flow GPH | 5’ Head | 10’ Head | 15’Head | 20”Head | Max Head |
|---|---|---|---|---|---|---|---|---|---|
| GeyserFlo2300 | 1/4 | 3.3 | 1.25” | 2320 | 2205 | 1828 | 1246 | 388 | 25.0 ft |
| GeyserFlo3500 | 1/3 | 4.4 | 1.5” | 3470 | 3330 | 2855 | 2119 | 1119 | 28.7 ft |
| GeyserFlo4200 | 1/2 | 5.1 | 2” | 4200 | 4051 | 3544 | 2825 | 1857 | 30.1 ft |
| GeyserFlo4900 | 3/4 | 7.5 | 2” | 4890 | 4831 | 4483 | 3949 | 3127 | 34.5 ft |
| GeyserFlo6300 | 1.0 | 7.6 | 2" | 6290 | 6093 | 5918 | 5132 | 4199 | 37.7 ft |
Ordering
Please Note: Your credit card statement will show your charge to either Climax, LLC or Climax Photo depending on your card. For more information about ordering from us, please see our Ordering page.
| Image | Description | SKU | Price Each |   |
|---|---|---|---|---|
| GeyserFlo 2300 1/4 HP 200W Vertical 1.25-in. Outet 2328 gph | 67550 | $ 223.00 | Add To Cart View Cart | |
| GeyserFlo 3500 1/3 HP 250W Vertical 1.5-in. Outet 3475 gph | 67552 | $ 238.65 | Add To Cart View Cart | |
| GeyserFlo 4200 1/2 HP 400W Vertical 2-in. Outet 4202 gph | 67554 | $ 341.00 | Add To Cart View Cart | |
| GeyserFlo 4900 3/4 HP 600W Vertical 2-in. Outet 4891 gph | 67556 | $ 397.00 | Add To Cart View Cart | |
| GeyserFlo 6300 1.0 hp 750 W Vertical 2 in. Outlet 6293 gph | 67558 | $ 473.50 | Add To Cart View Cart |


